- Navigation ☰
- Base Life
- Helpful Resources
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
402-557-6851
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Helpful Resources
Information
My Account
Offutt AFB, NE - 2025 BAH Rates
2025 Offutt AFB, NE BAH Rates have increased by 7.1 percent from 2024. For 2025, soldiers with dependents receive 25.0% more BAH than soldiers without dependents. Offutt AFB, NE’s BAH is ranked 27th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1740.00 | $1305.00 |
E2 | $1740.00 | $1305.00 |
E3 | $1740.00 | $1305.00 |
E4 | $1740.00 | $1305.00 |
E5 | $1932.00 | $1449.00 |
E6 | $2313.00 | $1734.00 |
E7 | $2337.00 | $1755.00 |
E8 | $2346.00 | $2013.00 |
E9 | $2433.00 | $2121.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2334.00 | $1752.00 |
W2 | $2343.00 | $2010.00 |
W3 | $2355.00 | $2136.00 |
W4 | $2478.00 | $2310.00 |
W5 | $2667.00 | $2319.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2340.00 | $1929.00 |
O2E | $2349.00 | $2097.00 |
O3E | $2505.00 | $2307.00 |
O1 | $1986.00 | $1545.00 |
O2 | $2310.00 | $1872.00 |
O3 | $2352.00 | $2175.00 |
O4 | $2730.00 | $2313.00 |
O5 | $3024.00 | $2322.00 |
O6 | $3048.00 | $2325.00 |
O7 | $3072.00 | $2343.00 |
Offutt AFB, NE - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1584.00 | $1188.00 |
E2 | $1584.00 | $1188.00 |
E3 | $1584.00 | $1188.00 |
E4 | $1584.00 | $1188.00 |
E5 | $1740.00 | $1329.00 |
E6 | $2148.00 | $1608.00 |
E7 | $2169.00 | $1632.00 |
E8 | $2178.00 | $1827.00 |
E9 | $2274.00 | $1944.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2166.00 | $1629.00 |
W2 | $2175.00 | $1824.00 |
W3 | $2187.00 | $1959.00 |
W4 | $2319.00 | $2145.00 |
W5 | $2514.00 | $2154.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2172.00 | $1737.00 |
O2E | $2181.00 | $1917.00 |
O3E | $2346.00 | $2139.00 |
O1 | $1797.00 | $1422.00 |
O2 | $2145.00 | $1689.00 |
O3 | $2184.00 | $1998.00 |
O4 | $2580.00 | $2148.00 |
O5 | $2886.00 | $2166.00 |
O6 | $2907.00 | $2181.00 |
O7 | $2928.00 | $2196.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1458.00 | $1095.00 |
E2 | $1458.00 | $1095.00 |
E3 | $1458.00 | $1095.00 |
E4 | $1458.00 | $1095.00 |
E5 | $1680.00 | $1260.00 |
E6 | $1911.00 | $1431.00 |
E7 | $1935.00 | $1464.00 |
E8 | $1962.00 | $1731.00 |
E9 | $2064.00 | $1791.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1929.00 | $1449.00 |
W2 | $1950.00 | $1728.00 |
W3 | $1986.00 | $1797.00 |
W4 | $2100.00 | $1914.00 |
W5 | $2235.00 | $1941.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1938.00 | $1674.00 |
O2E | $1974.00 | $1779.00 |
O3E | $2115.00 | $1902.00 |
O1 | $1716.00 | $1287.00 |
O2 | $1908.00 | $1605.00 |
O3 | $1983.00 | $1824.00 |
O4 | $2283.00 | $1926.00 |
O5 | $2499.00 | $1944.00 |
O6 | $2520.00 | $1965.00 |
O7 | $2535.00 | $2535.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1254.00 | $942.00 |
E2 | $1254.00 | $942.00 |
E3 | $1254.00 | $942.00 |
E4 | $1254.00 | $942.00 |
E5 | $1428.00 | $1071.00 |
E6 | $1767.00 | $1323.00 |
E7 | $1788.00 | $1341.00 |
E8 | $1815.00 | $1500.00 |
E9 | $1896.00 | $1599.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1782.00 | $1338.00 |
W2 | $1800.00 | $1497.00 |
W3 | $1833.00 | $1608.00 |
W4 | $1923.00 | $1770.00 |
W5 | $2037.00 | $1791.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1794.00 | $1428.00 |
O2E | $1824.00 | $1578.00 |
O3E | $1938.00 | $1761.00 |
O1 | $1473.00 | $1104.00 |
O2 | $1764.00 | $1371.00 |
O3 | $1830.00 | $1644.00 |
O4 | $2070.00 | $1782.00 |
O5 | $2247.00 | $1794.00 |
O6 | $2265.00 | $1809.00 |
O7 | $2280.00 | $1839.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1254.00 | $942.00 |
E2 | $1254.00 | $942.00 |
E3 | $1254.00 | $942.00 |
E4 | $1254.00 | $942.00 |
E5 | $1428.00 | $1071.00 |
E6 | $1767.00 | $1323.00 |
E7 | $1788.00 | $1341.00 |
E8 | $1815.00 | $1500.00 |
E9 | $1896.00 | $1599.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1782.00 | $1338.00 |
W2 | $1800.00 | $1497.00 |
W3 | $1833.00 | $1608.00 |
W4 | $1923.00 | $1770.00 |
W5 | $2037.00 | $1791.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1794.00 | $1428.00 |
O2E | $1824.00 | $1578.00 |
O3E | $1938.00 | $1761.00 |
O1 | $1473.00 | $1104.00 |
O2 | $1764.00 | $1371.00 |
O3 | $1830.00 | $1644.00 |
O4 | $2070.00 | $1782.00 |
O5 | $2247.00 | $1794.00 |
O6 | $2265.00 | $1809.00 |
O7 | $2280.00 | $1839.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1248.00 | $936.00 |
E2 | $1248.00 | $936.00 |
E3 | $1248.00 | $936.00 |
E4 | $1248.00 | $936.00 |
E5 | $1422.00 | $1068.00 |
E6 | $1716.00 | $1284.00 |
E7 | $1743.00 | $1308.00 |
E8 | $1773.00 | $1485.00 |
E9 | $1866.00 | $1572.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1731.00 | $1299.00 |
W2 | $1755.00 | $1482.00 |
W3 | $1794.00 | $1578.00 |
W4 | $1896.00 | $1722.00 |
W5 | $2022.00 | $1752.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1749.00 | $1425.00 |
O2E | $1785.00 | $1548.00 |
O3E | $1914.00 | $1710.00 |
O1 | $1461.00 | $1095.00 |
O2 | $1713.00 | $1365.00 |
O3 | $1791.00 | $1608.00 |
O4 | $2067.00 | $1740.00 |
O5 | $2265.00 | $1755.00 |
O6 | $2283.00 | $1776.00 |
O7 | $2304.00 | $1809.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1257.00 | $942.00 |
E2 | $1257.00 | $942.00 |
E3 | $1257.00 | $942.00 |
E4 | $1257.00 | $942.00 |
E5 | $1389.00 | $1041.00 |
E6 | $1560.00 | $1167.00 |
E7 | $1584.00 | $1260.00 |
E8 | $1614.00 | $1425.00 |
E9 | $1710.00 | $1473.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1569.00 | $1218.00 |
W2 | $1599.00 | $1422.00 |
W3 | $1638.00 | $1479.00 |
W4 | $1737.00 | $1563.00 |
W5 | $1860.00 | $1590.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1590.00 | $1389.00 |
O2E | $1629.00 | $1461.00 |
O3E | $1755.00 | $1551.00 |
O1 | $1410.00 | $1122.00 |
O2 | $1557.00 | $1347.00 |
O3 | $1635.00 | $1494.00 |
O4 | $1899.00 | $1581.00 |
O5 | $2088.00 | $1596.00 |
O6 | $2106.00 | $1620.00 |
O7 | $2121.00 | $1656.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1200.00 | $900.00 |
E2 | $1200.00 | $900.00 |
E3 | $1200.00 | $900.00 |
E4 | $1200.00 | $900.00 |
E5 | $1314.00 | $1008.00 |
E6 | $1434.00 | $1095.00 |
E7 | $1491.00 | $1203.00 |
E8 | $1554.00 | $1341.00 |
E9 | $1680.00 | $1371.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1443.00 | $1164.00 |
W2 | $1518.00 | $1338.00 |
W3 | $1599.00 | $1377.00 |
W4 | $1713.00 | $1443.00 |
W5 | $1845.00 | $1497.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1503.00 | $1314.00 |
O2E | $1584.00 | $1365.00 |
O3E | $1731.00 | $1422.00 |
O1 | $1332.00 | $1080.00 |
O2 | $1431.00 | $1278.00 |
O3 | $1596.00 | $1386.00 |
O4 | $1893.00 | $1488.00 |
O5 | $2109.00 | $1581.00 |
O6 | $2127.00 | $1596.00 |
O7 | $2142.00 | $1623.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1200.00 | $921.00 |
E2 | $1200.00 | $921.00 |
E3 | $1200.00 | $921.00 |
E4 | $1200.00 | $921.00 |
E5 | $1293.00 | $1044.00 |
E6 | $1521.00 | $1140.00 |
E7 | $1551.00 | $1203.00 |
E8 | $1587.00 | $1338.00 |
E9 | $1665.00 | $1410.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1524.00 | $1164.00 |
W2 | $1566.00 | $1335.00 |
W3 | $1608.00 | $1416.00 |
W4 | $1686.00 | $1530.00 |
W5 | $1779.00 | $1560.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1560.00 | $1293.00 |
O2E | $1602.00 | $1392.00 |
O3E | $1701.00 | $1521.00 |
O1 | $1317.00 | $1104.00 |
O2 | $1515.00 | $1260.00 |
O3 | $1605.00 | $1440.00 |
O4 | $1815.00 | $1554.00 |
O5 | $1968.00 | $1575.00 |
O6 | $1986.00 | $1608.00 |
O7 | $2007.00 | $1638.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1212.00 | $915.00 |
E2 | $1212.00 | $915.00 |
E3 | $1212.00 | $915.00 |
E4 | $1212.00 | $915.00 |
E5 | $1335.00 | $1029.00 |
E6 | $1590.00 | $1191.00 |
E7 | $1602.00 | $1218.00 |
E8 | $1617.00 | $1386.00 |
E9 | $1695.00 | $1461.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1593.00 | $1194.00 |
W2 | $1611.00 | $1383.00 |
W3 | $1629.00 | $1473.00 |
W4 | $1722.00 | $1590.00 |
W5 | $1836.00 | $1605.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1605.00 | $1335.00 |
O2E | $1623.00 | $1446.00 |
O3E | $1740.00 | $1587.00 |
O1 | $1365.00 | $1089.00 |
O2 | $1587.00 | $1293.00 |
O3 | $1626.00 | $1494.00 |
O4 | $1878.00 | $1599.00 |
O5 | $2061.00 | $1608.00 |
O6 | $2079.00 | $1620.00 |
O7 | $2097.00 | $1653.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1110.00 | $855.00 |
E2 | $1110.00 | $855.00 |
E3 | $1110.00 | $855.00 |
E4 | $1110.00 | $855.00 |
E5 | $1224.00 | $951.00 |
E6 | $1395.00 | $1047.00 |
E7 | $1440.00 | $1116.00 |
E8 | $1491.00 | $1260.00 |
E9 | $1599.00 | $1311.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1398.00 | $1068.00 |
W2 | $1461.00 | $1257.00 |
W3 | $1521.00 | $1317.00 |
W4 | $1629.00 | $1407.00 |
W5 | $1752.00 | $1452.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1452.00 | $1224.00 |
O2E | $1512.00 | $1299.00 |
O3E | $1647.00 | $1395.00 |
O1 | $1242.00 | $996.00 |
O2 | $1392.00 | $1185.00 |
O3 | $1518.00 | $1335.00 |
O4 | $1803.00 | $1446.00 |
O5 | $2004.00 | $1503.00 |
O6 | $2025.00 | $1521.00 |
O7 | $2043.00 | $1551.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1041.00 | $783.00 |
E2 | $1041.00 | $783.00 |
E3 | $1041.00 | $783.00 |
E4 | $1041.00 | $783.00 |
E5 | $1194.00 | $897.00 |
E6 | $1245.00 | $933.00 |
E7 | $1344.00 | $1050.00 |
E8 | $1452.00 | $1206.00 |
E9 | $1590.00 | $1218.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1248.00 | $984.00 |
W2 | $1389.00 | $1203.00 |
W3 | $1524.00 | $1221.00 |
W4 | $1617.00 | $1269.00 |
W5 | $1728.00 | $1368.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1365.00 | $1194.00 |
O2E | $1503.00 | $1215.00 |
O3E | $1635.00 | $1242.00 |
O1 | $1200.00 | $900.00 |
O2 | $1242.00 | $1143.00 |
O3 | $1518.00 | $1227.00 |
O4 | $1770.00 | $1356.00 |
O5 | $1950.00 | $1464.00 |
O6 | $1971.00 | $1524.00 |
O7 | $1989.00 | $1554.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1044.00 | $783.00 |
E2 | $1044.00 | $783.00 |
E3 | $1044.00 | $783.00 |
E4 | $1044.00 | $783.00 |
E5 | $1155.00 | $876.00 |
E6 | $1338.00 | $1002.00 |
E7 | $1392.00 | $1050.00 |
E8 | $1452.00 | $1194.00 |
E9 | $1575.00 | $1248.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1341.00 | $1005.00 |
W2 | $1416.00 | $1191.00 |
W3 | $1491.00 | $1254.00 |
W4 | $1605.00 | $1350.00 |
W5 | $1740.00 | $1407.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1404.00 | $1155.00 |
O2E | $1479.00 | $1236.00 |
O3E | $1626.00 | $1338.00 |
O1 | $1176.00 | $933.00 |
O2 | $1332.00 | $1116.00 |
O3 | $1488.00 | $1272.00 |
O4 | $1791.00 | $1398.00 |
O5 | $2010.00 | $1506.00 |
O6 | $2028.00 | $1521.00 |
O7 | $2049.00 | $1536.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $984.00 | $738.00 |
E2 | $984.00 | $738.00 |
E3 | $984.00 | $738.00 |
E4 | $984.00 | $738.00 |
E5 | $1086.00 | $828.00 |
E6 | $1257.00 | $942.00 |
E7 | $1320.00 | $990.00 |
E8 | $1389.00 | $1122.00 |
E9 | $1488.00 | $1173.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1260.00 | $945.00 |
W2 | $1350.00 | $1119.00 |
W3 | $1434.00 | $1179.00 |
W4 | $1509.00 | $1272.00 |
W5 | $1593.00 | $1338.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1335.00 | $1086.00 |
O2E | $1422.00 | $1161.00 |
O3E | $1521.00 | $1257.00 |
O1 | $1104.00 | $879.00 |
O2 | $1254.00 | $1050.00 |
O3 | $1431.00 | $1194.00 |
O4 | $1629.00 | $1329.00 |
O5 | $1767.00 | $1368.00 |
O6 | $1785.00 | $1434.00 |
O7 | $1803.00 | $1464.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $993.00 | $744.00 |
E2 | $993.00 | $744.00 |
E3 | $993.00 | $744.00 |
E4 | $993.00 | $744.00 |
E5 | $1113.00 | $834.00 |
E6 | $1272.00 | $954.00 |
E7 | $1338.00 | $1002.00 |
E8 | $1410.00 | $1146.00 |
E9 | $1500.00 | $1194.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1275.00 | $957.00 |
W2 | $1368.00 | $1143.00 |
W3 | $1455.00 | $1197.00 |
W4 | $1515.00 | $1287.00 |
W5 | $1587.00 | $1353.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1353.00 | $1113.00 |
O2E | $1443.00 | $1182.00 |
O3E | $1527.00 | $1272.00 |
O1 | $1131.00 | $870.00 |
O2 | $1269.00 | $1071.00 |
O3 | $1452.00 | $1215.00 |
O4 | $1614.00 | $1344.00 |
O5 | $1731.00 | $1386.00 |
O6 | $1746.00 | $1455.00 |
O7 | $1764.00 | $1485.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $972.00 | $729.00 |
E2 | $972.00 | $729.00 |
E3 | $972.00 | $729.00 |
E4 | $972.00 | $729.00 |
E5 | $1077.00 | $822.00 |
E6 | $1299.00 | $975.00 |
E7 | $1353.00 | $1014.00 |
E8 | $1410.00 | $1122.00 |
E9 | $1512.00 | $1191.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1302.00 | $975.00 |
W2 | $1377.00 | $1119.00 |
W3 | $1449.00 | $1197.00 |
W4 | $1539.00 | $1314.00 |
W5 | $1644.00 | $1368.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1365.00 | $1077.00 |
O2E | $1437.00 | $1176.00 |
O3E | $1554.00 | $1299.00 |
O1 | $1101.00 | $867.00 |
O2 | $1296.00 | $1041.00 |
O3 | $1446.00 | $1221.00 |
O4 | $1686.00 | $1359.00 |
O5 | $1857.00 | $1392.00 |
O6 | $1875.00 | $1449.00 |
O7 | $1893.00 | $1476.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $984.00 | $738.00 |
E2 | $984.00 | $738.00 |
E3 | $984.00 | $738.00 |
E4 | $984.00 | $738.00 |
E5 | $1070.00 | $842.00 |
E6 | $1275.00 | $956.00 |
E7 | $1335.00 | $1001.00 |
E8 | $1401.00 | $1110.00 |
E9 | $1516.00 | $1174.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1276.00 | $957.00 |
W2 | $1362.00 | $1109.00 |
W3 | $1442.00 | $1180.00 |
W4 | $1544.00 | $1290.00 |
W5 | $1662.00 | $1350.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1348.00 | $1070.00 |
O2E | $1430.00 | $1160.00 |
O3E | $1562.00 | $1275.00 |
O1 | $1093.00 | $898.00 |
O2 | $1270.00 | $1040.00 |
O3 | $1439.00 | $1201.00 |
O4 | $1712.00 | $1341.00 |
O5 | $1904.00 | $1428.00 |
O6 | $1920.00 | $1442.00 |
O7 | $1942.00 | $1471.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $928.00 | $704.00 |
E2 | $928.00 | $704.00 |
E3 | $928.00 | $704.00 |
E4 | $928.00 | $704.00 |
E5 | $1029.00 | $787.00 |
E6 | $1226.00 | $920.00 |
E7 | $1245.00 | $935.00 |
E8 | $1266.00 | $1068.00 |
E9 | $1340.00 | $1129.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1226.00 | $921.00 |
W2 | $1254.00 | $1067.00 |
W3 | $1279.00 | $1135.00 |
W4 | $1363.00 | $1231.00 |
W5 | $1460.00 | $1250.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1249.00 | $1029.00 |
O2E | $1275.00 | $1115.00 |
O3E | $1378.00 | $1226.00 |
O1 | $1051.00 | $827.00 |
O2 | $1222.00 | $994.00 |
O3 | $1278.00 | $1155.00 |
O4 | $1501.00 | $1247.00 |
O5 | $1659.00 | $1260.00 |
O6 | $1673.00 | $1279.00 |
O7 | $1692.00 | $1305.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $915.00 | $689.00 |
E2 | $915.00 | $689.00 |
E3 | $915.00 | $689.00 |
E4 | $915.00 | $689.00 |
E5 | $1029.00 | $764.00 |
E6 | $1148.00 | $816.00 |
E7 | $1173.00 | $922.00 |
E8 | $1200.00 | $1052.00 |
E9 | $1266.00 | $1089.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1148.00 | $871.00 |
W2 | $1184.00 | $1052.00 |
W3 | $1217.00 | $1093.00 |
W4 | $1285.00 | $1154.00 |
W5 | $1363.00 | $1179.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1178.00 | $1029.00 |
O2E | $1212.00 | $1081.00 |
O3E | $1297.00 | $1148.00 |
O1 | $1043.00 | $800.00 |
O2 | $1145.00 | $990.00 |
O3 | $1216.00 | $1105.00 |
O4 | $1396.00 | $1175.00 |
O5 | $1523.00 | $1192.00 |
O6 | $1536.00 | $1217.00 |
O7 | $1553.00 | $1241.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $900.00 | $673.00 |
E2 | $900.00 | $673.00 |
E3 | $900.00 | $673.00 |
E4 | $900.00 | $673.00 |
E5 | $1002.00 | $756.00 |
E6 | $1119.00 | $811.00 |
E7 | $1150.00 | $907.00 |
E8 | $1184.00 | $1025.00 |
E9 | $1252.00 | $1061.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1120.00 | $861.00 |
W2 | $1164.00 | $1025.00 |
W3 | $1205.00 | $1065.00 |
W4 | $1270.00 | $1127.00 |
W5 | $1345.00 | $1157.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1157.00 | $1002.00 |
O2E | $1199.00 | $1053.00 |
O3E | $1281.00 | $1119.00 |
O1 | $1015.00 | $797.00 |
O2 | $1116.00 | $967.00 |
O3 | $1203.00 | $1077.00 |
O4 | $1376.00 | $1153.00 |
O5 | $1498.00 | $1174.00 |
O6 | $1510.00 | $1205.00 |
O7 | $1528.00 | $1229.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $841.00 | $644.00 |
E2 | $841.00 | $644.00 |
E3 | $841.00 | $644.00 |
E4 | $841.00 | $644.00 |
E5 | $943.00 | $709.00 |
E6 | $1154.00 | $754.00 |
E7 | $1172.00 | $848.00 |
E8 | $1192.00 | $984.00 |
E9 | $1239.00 | $1050.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1154.00 | $803.00 |
W2 | $1181.00 | $984.00 |
W3 | $1205.00 | $1056.00 |
W4 | $1252.00 | $1159.00 |
W5 | $1307.00 | $1177.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1176.00 | $943.00 |
O2E | $1201.00 | $1035.00 |
O3E | $1261.00 | $1154.00 |
O1 | $967.00 | $740.00 |
O2 | $1149.00 | $908.00 |
O3 | $1204.00 | $1078.00 |
O4 | $1330.00 | $1174.00 |
O5 | $1419.00 | $1186.00 |
O6 | $1431.00 | $1205.00 |
O7 | $1447.00 | $1229.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $752.00 | $557.00 |
E2 | $752.00 | $557.00 |
E3 | $752.00 | $557.00 |
E4 | $752.00 | $557.00 |
E5 | $836.00 | $632.00 |
E6 | $1030.00 | $680.00 |
E7 | $1061.00 | $758.00 |
E8 | $1095.00 | $874.00 |
E9 | $1149.00 | $934.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1031.00 | $721.00 |
W2 | $1075.00 | $873.00 |
W3 | $1116.00 | $940.00 |
W4 | $1161.00 | $1038.00 |
W5 | $1212.00 | $1069.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1068.00 | $836.00 |
O2E | $1110.00 | $921.00 |
O3E | $1169.00 | $1030.00 |
O1 | $858.00 | $669.00 |
O2 | $1026.00 | $807.00 |
O3 | $1115.00 | $960.00 |
O4 | $1234.00 | $1064.00 |
O5 | $1318.00 | $1085.00 |
O6 | $1329.00 | $1116.00 |
O7 | $1344.00 | $1139.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $706.00 | $532.00 |
E2 | $706.00 | $532.00 |
E3 | $706.00 | $532.00 |
E4 | $706.00 | $532.00 |
E5 | $770.00 | $606.00 |
E6 | $914.00 | $651.00 |
E7 | $953.00 | $710.00 |
E8 | $996.00 | $798.00 |
E9 | $1056.00 | $843.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $915.00 | $682.00 |
W2 | $970.00 | $797.00 |
W3 | $1022.00 | $847.00 |
W4 | $1069.00 | $924.00 |
W5 | $1123.00 | $962.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $961.00 | $770.00 |
O2E | $1014.00 | $833.00 |
O3E | $1077.00 | $914.00 |
O1 | $786.00 | $642.00 |
O2 | $911.00 | $748.00 |
O3 | $1020.00 | $862.00 |
O4 | $1146.00 | $957.00 |
O5 | $1234.00 | $983.00 |
O6 | $1244.00 | $1022.00 |
O7 | $1259.00 | $1043.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $663.00 | $505.00 |
E2 | $663.00 | $505.00 |
E3 | $663.00 | $505.00 |
E4 | $663.00 | $505.00 |
E5 | $735.00 | $563.00 |
E6 | $824.00 | $610.00 |
E7 | $887.00 | $668.00 |
E8 | $955.00 | $752.00 |
E9 | $1012.00 | $780.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $825.00 | $636.00 |
W2 | $915.00 | $752.00 |
W3 | $998.00 | $783.00 |
W4 | $1018.00 | $840.00 |
W5 | $1041.00 | $902.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $900.00 | $735.00 |
O2E | $985.00 | $774.00 |
O3E | $1021.00 | $824.00 |
O1 | $745.00 | $604.00 |
O2 | $822.00 | $710.00 |
